|
|
ONE OF THE NORTHWEST'S LARGEST MUSIC & SOUND RENTAL COMPANIES SPECIALIZING IN BACKLINE RENTAL & SOUND SYSTEM RENTAL PLUS A LOT MORE, AT DISCOUNT PRICING. call 503-231-7027 (Portland) 1- 888-240-4048 (Nationwide) |
Hours: Mon-Fri: 10-6:00 Sat: 10-5 Sun: 11-4 All times PST |
Delivery, Setup , & Operators are Available
Call For Rates!!
RENTAL PRICE LIST |
| Enhancement Processors | Daily | 2-3 Days | Week |
| Tascam DX4D (DBX) | 10 | 15 | 26 |
| Aphex Aural Exciter | 15 | 24 | 42 |
| DBX150 | 10 | 16 | 26 |
| Equalizers | Daily | 2-3 Days | Week |
| DBX Dual 31 | 20 | 32 | 51 |
| Peavey Dual 10 | 10 | 16 | 26 |
| Peavey Dual 15 | 10 | 16 | 26 |
| Yamaha Q1027 | 20 | 32 | 51 |
| Yamaha Q2031 | 20 | 32 | 51 |
| Peavey EQ31 | 10 | 16 | 26 |
| Yamaha 1131EQ | 20 | 32 | 51 |
| Digital Recording | Daily | 2-3 Days | Week |
| Tascam DA-88 | 90 | 145 | 235 |
| Tascam DA-88 w/SY88 | 115 | 185 | 295 |
| Tascam CDRW-402 CD Duplicator | 75 | 120 | 195 |
| Tascam CD-RW750 CD Burner | 50 | 80 | 140 |
| CD Players | |||
| Tascam 5 Disc Changer | 40 | 64 | 112 |
| Tascam CDA500 /CD/Cassette | 30 | 48 | 77 |
| Tascam CD Player | 20 | 32 | 56 |
| DAT Recorders | Daily | 2-3 Days | Week |
| Tascam DA30 | 50 | 80 | 140 |
| Tascam DA30II | 50 | 80 | 140 |
| Tascam DAP 1 Portable | 40 | 64 | 112 |
| Open Reel Format | Daily | 2-3 Days | Week |
| Tascam 32 (2X1/4) | 25 | 40 | 70 |
| Tascam 34 (4X1/4) | 45 | 72 | 126 |
| Tascam 38 (8X1/2) | 65 | 104 | 182 |
| Tascam MSR16 (16X1/2) | 100 | 185 | 320 |
| Cassette Format | Daily | 2-3 Days | Week |
| Tascam 424MKII (4-TRK) | 30 | 48 | 77 |
| Tascam Cassette Deck | 20 | 32 | 56 |
| Tascam 488MKII (8-TRK) | 50 | 80 | 140 |
| Tascam 302 Dubbing Deck | 25 | 40 | 70 |
| Vocal Microphone Processors | Daily | 2-3 Days | Week |
| AMR VMP-2 Mic Tube PreAmp | 30 | 48 | 77 |
| AMR VCL-2 Tube Compressor-Lim | 30 | 48 | 77 |
| Daily | 2-3 Days | Week | |
| Tascam M2516 (16X8X2) | 60 | 96 | 154 |
| Tascam M50 (12X8X2) | 50 | 80 | 140 |
| Headphone Amp | 15 | 29 | 42 |
| Headphone Distribution Box | 5 | 8 | 13 |
| Headphones (AKG240M) | 10 | 16 | 26 |
| Yamaha RH5M Headphones | 7 | 11 | 20 |
| JBL Contol 5's Monitors | 15 | 24 | 42 |
| Yamaha NS10-M Monitors | 15 | 24 | 42 |
| Tannoy 6.5 Monitors | 15 | 24 | 42 |
| KRK Studio Monitors | 30 | 48 | 77 |
| Tannoy 6.5 Studio Monitors | 30 | 48 | 77 |
MUSICAL INSTRUMENTS & AMPS (BACKLINE)
Keyboards, Sequencers & Drum Machines |
Daily | 2-3 Days | Week |
| Korg Triton Pro-X | 135 | 195 | 275 |
| Korg Trinity | 95 | 150 | 225 |
| Yamaha Motif 7 | 95 | 150 | 225 |
| Yamaha Motif ES7 | 95 | 150 | 225 |
| Yamaha Motif 8 | 135 | 195 | 275 |
| Yamaha Motif ES8 | 135 | 195 | 275 |
| Yamaha S90ES | 135 | 195 | 275 |
| Yamaha Motif XS8 | 140 | 205 | 295 |
| Yamaha S90 | 135 | 195 | 275 |
| Wurlitzer 200A | 125 | 175 | 245 |
| Kurzweil K2000 | 95 | 150 | 240 |
| Roland Piano 4500 | 135 | 195 | 275 |
| Hammond XK2 | 95 | 175 | 240 |
| Hammond B3 | 150 | 225 | 375 |
| Leslie 122 | 75 | 120 | 210 |
| Trek II Pedal | 25 | 40 | 70 |
| Rhodes 73 | 95 | 150 | 240 |
| Yamaha DX-7 | 50 | 80 | 140 |
| Roland D-50 | 50 | 80 | 140 |
| Roland D-70 | 95 | 150 | 240 |
| Roland XP80 | 95 | 150 | 240 |
| Peavey DPM-3 | 45 | 72 | 126 |
| Yamaha DX-7 II | 50 | 80 | 140 |
| Korg M1 | 75 | 120 | 210 |
| Yamaha CP-70 | 75 | 120 | 210 |
| Yamaha P150 | 135 | 195 | 275 |
| Korg SG-1 D | 135 | 195 | 275 |
| Korg 01 W Pro | 95 | 150 | 240 |
| Kurzweil PC 88 MX | 135 | 195 | 275 |
| Roland RD 600 | 135 | 195 | 275 |
| Roland RD700SX | 135 | 195 | 275 |
| Roland VK7 | 95 | 150 | 240 |
| Keyboards Amps | Daily | 2-3 Days | Week |
| Peavey KB300 | 50 | 80 | 140 |
| Peavey KB 100 | 45 | 72 | 126 |
| Peavey KB5 | 50 | 80 | 140 |
| Daily | 2-3 Days | Week | |
| Drum Workshop 6pc | 150 | 225 | 375 |
| Yamaha Tour Custom 5pc | 150 | 225 | 375 |
| Yamaha Tour Custom 7pc | 150 | 225 | 375 |
| Yamaha Recording Cstm 6pc | 150 | 225 | 375 |
| Yamaha Maple Custom 5pc | 150 | 225 | 375 |
| Yamaha Maple Jazz 4pc | 150 | 225 | 375 |
| Yamaha Rock Tour Custom | 150 | 225 | 375 |
| Yamaha Absolute Maple Custom | 150 | 225 | 375 |
| LP Conga, Tumba, & Quinto | 30 each | 48 each | 90 each |
| Bongos w/Stand | 40 | 64 | 102 |
| LP Timbales 12" & 13" | 50 | 80 | 154 |
| LP Timbales 14" & 15" | 40 | 64 | 102 |
| LP Djembe Aspire | 25 | 40 | 64 |
| Remo Brass Piccolo Snare | 15 | 24 | 38 |
| LP Windchimes | 10 | 16 | 24 |
| LP Percussion Table | 10 | 16 | 24 |
| LP Aspire Djembe | 30 | 48 | 77 |
| Drum Shield | 50 | 80 | 140 |
| Cymbals | (Call | For | Quote) |
| New Heads | (Call | For | Quote) |
| Lighting Systems | Daily | 2-3 Days | Week |
| System A (8 150w Par 38's) | 40 | 64 | 102 |
| System B (Peavey 3000) | 40 | 64 | 102 |
| System C (8 50Ow Par 64's) | 60 | 96 | 154 |
| Followspot | 40 | 64 | 102 |
| Disco Lighting Systems | (Call | For | Prices) |
| Daily | 2-3 Days | Week | |
| Fog Machine w/Remote | 40 | 64 | 102 |
| Fog Juice | 17per ½ gallon |
| Audio Visual Equipment | Daily | 2-3 Days | Week |
| VCR | 15 | 24 | 38 |
| Overhead Projector | 25 | 40 | 64 |
| Kodak Slide Projector | 25 | 40 | 64 |
| Small Projector Screen | 20 | 32 | 56 |
| Large Projector Screen | 30 | 48 | 90 |
| Portable VCR/TV | 25 | 40 | 64 |
| Yamaha Large Screen | 35 | 56 | 77 |
| Laser Disc Player | 30 | 48 | 90 |
PORTABLE STAGING, RISERS & DANCE FLOORS
| Portable Staging, Choir Risers, and Chairs | Daily | 2-3 Days | Week |
| 4'X8'X l6" Stage | 30 | 48 | 90 |
| 4'X8'X24" Stage | 30 | 48 | 90 |
| Drum Riser 6' X 8" | 75 | 120 | 195 |
| 4'X4'X24" Carpeted | 30 | 48 | 90 |
| 3-Step Approach Stairs | 30 | 48 | 90 |
| 3-Tier Choir Risers | 25 each | 40 each | 64 each |
| Chairs | 2 | 3 | 5 |
| Oak Bar Stools | 20 | 32 | 56 |
| Carpet, Skirting | (Call | For | Prices) |
| Oak Parquet Dance Floor | Daily | 2-3 Days | Week |
| 12'X12' | 90 | 160 | 220 |
| 3'x3' | 6 | 9 | 15 |
| (Delivery and Setup Available - Call For Quote) |
| Daily | 2-3 Days | Week | |
| Music Stands | 5 | 8 | 13 |
| Music Stand Lights | 3 | 6 | 10 |
| Lectern with Gooseneck | 20 | 32 | 56 |
| Power Strips | 3 | 6 | 10 |
| 10'X10' Tent Gazebo | 20 | 32 | 56 |
| Bull Horns | 15 | 24 | 38 |
| Generators | (Call | For | Prices) |
Six Months Rental Applies Toward Purchase, Four Months Rental In Advance |
||
New |
Used |
|
| Trumpet | 22 | 15 |
| Clarinet | 22 | 15 |
| Flute | 22 | 15 |
| Trombone | 22 | 15 |
| Alto Sax | 45 | 30 |
| Tenor Sax | 60 | 40 |
Monthly Student Rentals |
||
Three Months Rent Applies Toward Purchase |
||
| Snare Kit | 20 | 15 |
| Electric Guitar and Amp | 50 | |
| Electric Bass and Amp | 55 | |
| Acoustic Guitar | 20 | |
| Yamaha PSR Keyboard | 50 | |
All Rentals are Subject To Credit Review
RENTAL POLICIES
|
![]()
Please e-mail any comments or questions to: |
| Rental Manager Tim "TC" Chassaing |
Design: John
Chassaing
Copyright © 2005 Showcase Music & Sound, Inc.
All Rights Reserved.